V Belt Pulley

5V Series Cast Iron Double-Groove QD Sheaves for “5V” Belts

As one of the v belt pulley manufacturers, suppliers, and exporters of mechanical products, We offer v belt pulley and many other products.

Please get in touch with us for details.

Mail:[email protected]

5V Series Cast Iron Double-Groove QD Sheaves for “5V” Belts

5V series double groove QD (quick release) bushing pulley is suitable for 5V, 5VX, 5V belt, and 5VX belt. They range in diameter from 4.40″ to 28.00″. Depending on pulley size, they use SH, SDS, SK, SF, or E QD bushings, which we also stock. Most of our double groove 5V QD pulleys are constructed of high-strength grade 35 cast iron, phosphate coated, and painted for corrosion protection. All are balanced at the factory to ensure smooth machine operation.

Double-Groove 5V QD Sheave Size Chart

Three-Groove 5V QD Sheave Size Chart

Size
Bushing Type
Type
Pitch Diameter
Outside Diameter
(E)
(F)
(L)
(M)
Weight (LBS)
35V465SDS SDS E 4.55″ 4.65″ 1 23/32″ 2 3/8″ 1 5/16″ 21/32″ 7.6
35V490SDS SDS A 4.80″ 4.90″ 13/32″ 2 3/8″ 1 5/16″ 21/32″ 7.8
35V520SDS SDS A 5.10″ 5.20″ 13/32″ 2 3/8″ 1 5/16″ 21/32″ 8.0
35V550SDS SDS A 5.40″ 5.50″ 13/32″ 2 3/8″ 1 5/16″ 21/32″ 8.2
35V590SDS SDS A 5.80″ 5.90″ 13/32″ 2 3/8″ 1 5/16″ 21/32″ 8.6
35V630SK SK A 6.20″ 6.30″ 9/32″ 2 3/8″ 1 15/16″ 5/32″ 10.4
35V670SK SK A 6.60″ 6.70″ 9/32″ 2 3/8″ 1 15/16″ 5/32″ 11.7
35V710SF SF A 7.00″ 7.10″ 5/32″ 2 3/8″ 2 1/16″ 5/32″ 12.7
35V750SF SF A 7.40″ 7.50″ 5/32″ 2 3/8″ 2 1/16″ 5/32″ 15.0
35V800SF SF A 7.90″ 8.00″ 5/32″ 2 3/8″ 2 1/16″ 5/32″ 16.5
35V850SF SF A 8.40″ 8.50″ 5/32″ 2 3/8″ 2 1/16″ 5/32″ 18.0
35V900SF SF A 8.90″ 9.00″ 5/32″ 2 3/8″ 2 1/16″ 5/32″ 19.8
35V925SF SF A 9.15″ 9.25″ 5/32″ 2 3/8″ 2 1/16″ 5/32″ 20.7
35V975SF SF A 9.65″ 9.75″ 5/32″ 2 3/8″ 2 1/16″ 5/32″ 22.6
35V1030SF SF A 10.20″ 10.30″ 5/32″ 2 3/8″ 2 1/16″ 5/32″ 24.6
35V1090SF SF A 10.80″ 10.90″ 5/32″ 2 3/8″ 2 1/16″ 5/32″ 26.7
35V1130SF SF A 11.20″ 11.30″ 5/32″ 2 3/8″ 2 1/16″ 5/32″ 28.2
35V1180SF SF A 11.70″ 11.80″ 5/32″ 2 3/8″ 2 1/16″ 5/32″ 29.7
35V1250E E D 12.40″ 12.50″ 13/32″ 2 3/8″ 2 3/4″ 1/32″ 34.0
35V1320E E D 13.10″ 13.20″ 13/32″ 2 3/8″ 2 3/4″ 1/32″ 35.0
35V1400E E D 13.90″ 14.00″ 13/32″ 2 3/8″ 2 3/4″ 1/32″ 37.0
35V1500E E D 14.90″ 15.00″ 13/32″ 2 3/8″ 2 3/4″ 1/32″ 38.0
35V1600E E D 15.90″ 16.00″ 13/32″ 2 3/8″ 2 3/4″ 1/32″ 39.2
35V1870E E D 18.60″ 19.00″ 13/32″ 2 3/8″ 2 3/4″ 1/32″ 47.2
35V2120E E D 21.10″ 21.20″ 13/32″ 2 3/8″ 2 3/4″ 1/32″ 55.0
35V2360E E D 23.50″ 23.60″ 13/32″ 2 3/8″ 2 3/4″ 1/32″ 70.2
35V2800E E D 27.90″ 28.00″ 13/32″ 2 3/8″ 2 3/4″ 1/32″ 86.5
35V3150F F C 31.40″ 31.50″ 25/32″ 2 3/8″ 3 3/4″ 19/32″ 116.0
35V3750F F C 37.40″ 37.50″ 25/32″ 2 3/8″ 3 3/4″ 19/32″ 141.0
35V5000F F C 49.90″ 50.00″ 25/32″ 2 3/8″ 3 3/4″ 19/32″ 211.0

Application

Related Products

About Us

Founded in 2006, the company is a state-owned comprehensive enterprise integrating “industry, technology and trade”. Relying on our strong economic strength, advanced equipment and technology, and the huge production capacity of many factories, Xinguang’s business has developed rapidly since its establishment; it has established long-term friendly relationships with many customers from most parts of the world. Now, we have more than 60 employees, half of whom are engineers. What might set us apart from other trading companies is that we have a unique workforce of tradesmen and experienced Mechanical Engineers who have worked in the industry for many years. This characteristic of us plays a vital role in quality management, cost control and service performance.Custom High Quality V Belt Type Cast Iron 6 Inch Pulley